Benchmarks
A list of the benchmarks associated with each of the asset classes represented in
FUNDGRA+DES®.
| Asset Class |
Index Benchmark |
| 10 Year Municipal Bonds | Barclays Capital Munis 10-Yr Index |
| Balanced | Blend: 60% S&P 500-- 40% BC Aggregate |
| Broad Investment Grade | Citigroup Broad Investment-Grade (BIG) |
| Broad Municipals | Barclays Capital Municipal Bond Index |
| Developed Foreign Stock | MSCI EAFE Index |
| Emerging Markets | MSCI EM (Emerging Markets) Index |
| Govt/Corp Bonds | Barclays Capital U.S. Aggregate Index |
| High Yield Bonds | Barclays Capital US Corp High Yld Index |
| Intermediate Govt Bonds | Citigroup Treas-7-10 yr |
| Intermediate Govt/Credit | Barclays Capital Interm U.S.Govt/Credit |
| Intermediate Municipal Bonds | Barclays Capital Munis 5-Yr Index |
| Large Cap Blend | S&P 500 Composite Total Return |
| Large Cap Growth | S&P 500/Citigroup Growth |
| Large Cap Value | S&P 500/Citigroup Value |
| Long Term Govt/Corp | Barclays Capital Long Gov/Credit Index |
| Long Term Municipal Bonds | Barclays Capital Long Muni Bond Index |
| Micro Cap Stocks | Russell Microcap (TR) Index |
| Mid Cap Blend | S&P 400 Midcap Total Return |
| Mid Cap Growth | S&P MidCap 400/Citigroup Growth |
| Mid Cap Value | S&P MidCap 400/Citigroup Value |
| Non-US World Equity | MSCI World ex USA Index |
| Real Estate/ REITs | FTSE NAREIT REIT: All |
| Short Term Corp. Bonds | Merrill Lynch 1-5 Yr Govt/Corp Index |
| Small Cap Blend | Russell 2000 Index |
| Small Cap Growth | Russell 2000 Growth |
| Small Cap Value | Russell 2000 Value |
| Total Domestic Equity | Russell 3000 Index |
| Total Domestic Growth |
Russell 3000 Growth Index |
| Total Domestic Value | Russell 3000 Value Index |
| World Bonds |
Citigroup World Govt Bond-US$ |
| World Equity |
MSCI World Index |