Search by: Asset Class:
Advanced Search

Grade Distribution


Note: The following grade distributions are based on the last three years of data

  Grade A Grade B Grade C Grade D Grade F
Overall 0.39% 11.69% 49.69% 33.59% 4.63%
Diversification 28.24% 28.95% 22.47% 20.34% * 0.00%
Expense 2.04% 15.75% 25.89% 39.98% 16.33%
Risk 20.02% 29.46% 18.57% 14.79% 17.16%
Return 0.84% 7.31% 70.09% 18.63% 3.13%
Underperf. Risk 1.12% 6.52% 42.18% 37.56% 12.62%

* FundGrades only grades funds scoring > F versus any of 31 asset classes